| |
| Company |
 | Company profile |
 | 公司介绍 |
|  | 公司介绍 | | | |
 | Certificazioni e omologazioni |
 | Certificato-Certificate-Zertifiket ISO 9001 |
|  | Certificato - Certificate - Zertifikat - UIN EN ISO 9001:2008
| | |
| FRP Products |
 | Filtri |
 | CASE HISTORY nr. 41 |
|  | Nr. 7 filtri in pressione Ø 500 mm - Nr. 7 FRP cartridge filters Ø 500 mm - Nr. 7 GFK Filter Ø 500 mm |  | CASE HISTORY nr. 32 |
|  | Nr. 2 filtri in pressione a 6 bar - Nr. 2 FRP filters with pressure 6 bar - Nr. 2 Filter mit Druck 6 bar |  | CASE HISTORY nr. 09 |
|  | Nr. 6 filtri a sabbia pressione 6 bar - Nr. 6 FRP sand filters - Nr. 6 GFK Sandfilter mit Druck 6 bar | | | |
 | Camini |
 | CASE HISTORY nr. 17 |
|  | Camino in PRFV Ø 1400 mm - FRP Chimney Ø 1400 mm - GFK Kamin Ø 1400 mm |  | CASE HISTORY nr. 24 |
|  | Nr. 3 camini in PRFV H=80 metri - Nr. 3 FRP Chimney H=80 meters - Nr. 3 GFK Kamin H=80 Meter |  | CASE HISTORY nr. 25 |
|  | Nr. 4 camini in PRFV - Nr. 4 FRP chimney - Nr. 4 Kamin |  | CASE HISTORY nr. 01 |
|  | Nr. 2 camini in PRFV Temp. 152°C - Nr. 2 FRP Chimney Temp. 152°C - Nr. 2 Kamin Temp. 152°C |  | CASE HISTORY nr. 38 |
|  | Camino in PRFV Ø 3000 mm - FRP Chimney Ø 3000 mm - GFK Kamin Ø 3000 mm |  | CASE HISTORY nr. 03 |
|  | Nr. 2 camini in PRFV - Nr. 2 FRP tanks - Nr. 2 GFK Kamin | | | |
 | Spray banks |
 | CASE HISTORY nr. 23 |
|  | FRP recycle spray banks, 3 levels, Absorber Ø 11000 mm - GFK Sprühebenen, 3 niveau, Absorber Ø 11000 mm - 玻璃钢喷淋管 |  | CASE HISTORY nr. 37 |
|  | FRP spray banks, 188 spray nozzles per level, 3 levels - GFK Sprühebenen, 188 düsen pro Niveau, 3 Niveau - 玻璃钢喷淋管 |  | CASE HISTORY nr. 42 |
|  | External Slurry pipes FGD plants - Absorberrohrleitungen |  | CASE HISTORY nr. 49 |
|  | FRP spray banks, 250 spray nozzles per level, 10 levels - GFK Sprühebenen, 250 düsen pro Niveau, 10 Niveau - 玻璃钢喷淋管 |  | CASE HISTORY nr. 48 |
|  | FRP spray banks, 140 spray nozzles per level, 4 levels - GFK Sprühebenen, 140 düsen pro Niveau, 4 Niveau - 玻璃钢喷淋管 |  | CASE HISTORY nr. 46 |
|  | External Slurry pipes FGD plants - Absorberrohrleitungen |  | CASE HISTORY nr. 47 |
|  | FRP Mist Eliminator Wash Piping |  | CASE HISTORY nr. 14 |
|  | FRP spray banks, 10 levels, Absorber Ø 12900 mm - GFK Sprühebenen, 10 niveau, Absorber Ø 12900 mm - 玻璃钢喷淋管 | | | |
 | Lavori speciali |
 | CASE HISTORY nr. 28 |
|  | Nr. 2 vasche per acido solforico lunghezza 40 metri - Nr. 2 FRP basins length 40 meters - Nr. 2 Lagerungsbecken Länge 40 Meter |